<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wycky News &#187; Current Events</title>
	<atom:link href="http://wyckynews.com.au/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyckynews.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 18 Aug 2011 13:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Plan (ANONYMOUS)</title>
		<link>http://wyckynews.com.au/politicalissues/the-plan-anonymous/</link>
		<comments>http://wyckynews.com.au/politicalissues/the-plan-anonymous/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:41:49 +0000</pubDate>
		<dc:creator>wycky</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Political Issues]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[The Plan]]></category>

		<guid isPermaLink="false">http://wyckynews.com.au/?p=1452</guid>
		<description><![CDATA[What is The Plan? The Plan is a new website http://www.whatis-theplan.org formed by ANONYMOUS. Anonymous have gotten a bad rep lately in the media and have been dubbed as &#8220;e-Terrorist&#8221;  the problem with that is anyone these days standing up for their rights and voicing there opinion are being called terrorist. Who is Anonymous? The question <a href="http://wyckynews.com.au/politicalissues/the-plan-anonymous/"><b>...Read more</b></a>]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwyckynews.com.au%2Fpoliticalissues%2Fthe-plan-anonymous%2F&amp;text=The Plan (ANONYMOUS)&amp;count=vertical&amp;via=Wyckynews&amp;lang=en&amp;related=Anonymous,The+Plan"><img src="http://wyckynews.com.au/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p>What is The Plan?</p>
<p>The Plan is a new website <a href="http://www.whatis-theplan.org/">http://www.whatis-theplan.org</a> formed by ANONYMOUS.</p>
<p>Anonymous have gotten a bad rep lately in the media and have been dubbed as &#8220;e-Terrorist&#8221;  the problem with that is anyone these days standing up for their rights and voicing there opinion are being called terrorist.</p>
<p><strong>Who is Anonymous?</strong></p>
<blockquote><p>The question is not <em>who</em> is Anonymous, for we are all brothers and sisters of one single idea. The question is <em>what</em> is Anonymous. Anonymous is a collective of people across the world who, despite their common differences in opinion and beliefs, unite under one common desire for true freedom and a world rid of oppression.</p>
<p>While some may think that being Anonymous requires concealing one&#8217;s identity, this is simply not the case. Identity matters not to a member of Anonymous. While some who practice online activist acts (hacktivism), certainly desire to keep their true identity secret for security purposes, others whom you will find in this community understand that <em>who</em>they are does not matter so much as <em>what</em> they stand for. In Anonymous there are no leaders, no figure-heads, no designated spokesmen&#8230;as each of us are all of these things in our own right. We have taken the initiative to rise to the occasion and stand firm against the oppressive and destructive forces that have laid waste to our world and raped our way of life.</p></blockquote>
<p><strong>What is the Plan?</strong></p>
<blockquote><p>&#8220;The Plan&#8221; is a 1 year, 3 phase process to organize and rally the masses for the cause of freedom. A better world is the objective, free of corporate rule via a corrupted system. Free of tyrannical and oppressive governments violating the rights of the people.</p>
<p>The Plan is simple: educate yourself and better your own quality of life as you spread the message of freedom and hope for a better world to the masses. Rally the support of others and help not only yourself, but the masses free themselves from the constraints of a corrupted system and live a more quality life.<br />
<a href="http://www.whatis-theplan.org/t1-what-is-the-plan" target="_blank">More info here</a></p></blockquote>
<p>I think this is fantastic to see people finally taking a real stance against the corporations and governments pushing us around.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/gP9q61Fjlqo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wyckynews.com.au/politicalissues/the-plan-anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott decries &#8216;socialist&#8217; carbon scheme</title>
		<link>http://wyckynews.com.au/current-events/abbott-decries-socialist-carbon-scheme/</link>
		<comments>http://wyckynews.com.au/current-events/abbott-decries-socialist-carbon-scheme/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 07:54:03 +0000</pubDate>
		<dc:creator>wycky</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://wyckynews.com.au/?p=1445</guid>
		<description><![CDATA[Opposition Leader Tony Abbott says &#8220;millions of Australians will be worse off&#8221; under the Government&#8217;s carbon price scheme. Prime Minister Julia Gillard has unveiled the details of the scheme she says will chart Australia&#8217;s course to a &#8220;clean energy future&#8221;, saying the price on carbon pollution will start at $23 per tonne from next year <a href="http://wyckynews.com.au/current-events/abbott-decries-socialist-carbon-scheme/"><b>...Read more</b></a>]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwyckynews.com.au%2Fcurrent-events%2Fabbott-decries-socialist-carbon-scheme%2F&amp;text=Abbott decries &#8216;socialist&#8217; carbon scheme&amp;count=vertical&amp;via=Wyckynews&amp;lang=en"><img src="http://wyckynews.com.au/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<blockquote><p>Opposition Leader Tony Abbott says &#8220;millions of Australians will be worse off&#8221; under the Government&#8217;s carbon price scheme.</p>
<p>Prime Minister Julia Gillard has unveiled the details of the scheme she says will chart Australia&#8217;s course to a &#8220;clean energy future&#8221;, saying the price on carbon pollution will start at <strong>$23 per tonne</strong> from next year and then <strong>increase by 2.5 per cent above inflation</strong> until a market-based trading scheme takes over in 2015.</p>
<p>More than <strong>$15 billion is being set aside to compensate households </strong>via tax reform and direct payments, and the Government says the average household will be 20 cents a week better off.</p>
<p>Mr Abbott said that when the Government said 90 per cent of households would get compensation and 40 per cent would be overcompensated, <strong>it really meant that 10 per cent of households would get &#8220;absolutely nothing&#8221; and 60 per cent would be either worse off or &#8220;line ball&#8221;.</strong></p>
<p><strong><a href="http://www.abc.net.au/news/stories/2011/07/10/3265840.htm?section=justin">Source</a></strong></p></blockquote>
<p>As more details comes to light, I will post more information about this tax no ones wants and is being shoved down our throats!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wyckynews.com.au/current-events/abbott-decries-socialist-carbon-scheme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Warming / Climate Change Hoax Refuted Again!!!</title>
		<link>http://wyckynews.com.au/conspiracy/global-warming-climate-change-hoax-refuted-with-real-evidence/</link>
		<comments>http://wyckynews.com.au/conspiracy/global-warming-climate-change-hoax-refuted-with-real-evidence/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:16:34 +0000</pubDate>
		<dc:creator>wycky</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://wyckynews.com.au/?p=1434</guid>
		<description><![CDATA[All the informatino below is copied from http://www.notoriouslyconservative.com/2009/03/global-warming-hoax-refuted.html I have done a straight copy and paste because this information seems to disappear from time to time :-/ The following charts are from the Heartland Institute sponsored, 2009 International Conference on Climate Change in New York, (you wont see these in the news) This one, by Dennis Avery, puts the climate <a href="http://wyckynews.com.au/conspiracy/global-warming-climate-change-hoax-refuted-with-real-evidence/"><b>...Read more</b></a>]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwyckynews.com.au%2Fconspiracy%2Fglobal-warming-climate-change-hoax-refuted-with-real-evidence%2F&amp;text=Global Warming / Climate Change Hoax Refuted Again!!!&amp;count=vertical&amp;via=Wyckynews&amp;lang=en&amp;related=Climate+Change,Global+Warming,Hoax,Truth"><img src="http://wyckynews.com.au/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p>All the informatino below is copied from <a href="http://www.notoriouslyconservative.com/2009/03/global-warming-hoax-refuted.html">http://www.notoriouslyconservative.com/2009/03/global-warming-hoax-refuted.html</a></p>
<p>I have done a straight copy and paste because this information seems to disappear from time to time :-/</p>
<p>The following charts are from the Heartland Institute sponsored, 2009 International Conference on Climate Change in New York, (you wont see these in the news)</p>
<p><img id="BLOGGER_PHOTO_ID_5317989529398050626" src="http://1.bp.blogspot.com/_XU9x8G7khv0/Sc1LTRMEf0I/AAAAAAAABso/_qOp3ZYEJrQ/s400/Dennis_Avery4_012-thumb-410x307.jpg" border="0" alt="" /></p>
<p>This one, by Dennis Avery, puts the climate swings of the last 12,000 years (i.e., since the last Ice Age) in perspective.</p>
<p><img id="BLOGGER_PHOTO_ID_5317989543326933890" src="http://2.bp.blogspot.com/_XU9x8G7khv0/Sc1LUFE-Y4I/AAAAAAAABtA/rNinTuEfZAE/s400/Syun_Akasofu1_030.jpg" border="0" alt="" /></p>
<p>This one, by Syun Akasofu, also takes a long-term view, and compares the politically-driven prediction by the UN&#8217;s IPCC with the historical trend as the earth has recovered from the Little Ice Age.</p>
<p><img id="BLOGGER_PHOTO_ID_5317989545100567666" src="http://1.bp.blogspot.com/_XU9x8G7khv0/Sc1LULr15HI/AAAAAAAABs4/7LwRIO6GsDk/s400/Don_Easterbrook2_033.jpg" border="0" alt="" /></p>
<p>Don Easterbrook makes the basic point that, contrary to the hysterical predictions of the alarmists, the earth is cooling, not warming.</p>
<p><img id="BLOGGER_PHOTO_ID_5317989529589690690" src="http://1.bp.blogspot.com/_XU9x8G7khv0/Sc1LTR5wsUI/AAAAAAAABsg/djxcxLnpvjc/s400/Dennis_Avery4_005.jpg" border="0" alt="" /></p>
<p>This one by Dennis Avery shows the lack of any correlation between atmospheric CO2 and temperatures in the atmosphere.</p>
<p><img id="BLOGGER_PHOTO_ID_5317989540365570594" src="http://2.bp.blogspot.com/_XU9x8G7khv0/Sc1LT6C7kiI/AAAAAAAABsw/QQNHfXEScVg/s400/Don_Easterbrook1_017.jpg" border="0" alt="" /></p>
<p>Don Easterbrook compares the correlations of solar activity and CO2 concentration to temperature. It seems pretty obvious where the explanation for fluctuations in temperature lies.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wyckynews.com.au/conspiracy/global-warming-climate-change-hoax-refuted-with-real-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Prisoners Forced to Play World of Warcraft</title>
		<link>http://wyckynews.com.au/current-events/chinese-prisoners-forced-to-play-world-of-warcraft/</link>
		<comments>http://wyckynews.com.au/current-events/chinese-prisoners-forced-to-play-world-of-warcraft/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:49:16 +0000</pubDate>
		<dc:creator>wycky</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Chinese Prisoners]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[WOW]]></category>

		<guid isPermaLink="false">http://wyckynews.com.au/?p=1414</guid>
		<description><![CDATA[My kind of Prison! A former prisoner of a Chinese labor camp claims guards are forcing detainees to play online games as part of a huge money-making scam. Prison bosses made more money forcing inmates to play games than they do forcing people to do manual labor,&#8221; he said. &#8220;There were 300 prisoners forced to <a href="http://wyckynews.com.au/current-events/chinese-prisoners-forced-to-play-world-of-warcraft/"><b>...Read more</b></a>]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwyckynews.com.au%2Fcurrent-events%2Fchinese-prisoners-forced-to-play-world-of-warcraft%2F&amp;text=Chinese Prisoners Forced to Play World of Warcraft&amp;count=vertical&amp;via=Wyckynews&amp;lang=en&amp;related=Chinese+Prisoners,World+of+Warcraft,WOW"><img src="http://wyckynews.com.au/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p>My kind of Prison!</p>
<blockquote><p>A former prisoner of a Chinese labor camp claims guards are forcing detainees to play online games as part of a huge money-making scam.</p>
<p>Prison bosses made more money forcing inmates to play games than they do forcing people to do manual labor,&#8221; he said.</p>
<p>&#8220;There were 300 prisoners forced to play games. We worked 12-hour shifts in the camp. I heard them say they could earn 5000-6000rmb a day.</p></blockquote>
<p>Read more: <a href="http://www.foxnews.com/scitech/2011/05/26/chinese-prisoners-forced-play-world-warcraft-detainee-says/#ixzz1NVNxsYe2">http://www.foxnews.com/scitech/2011/05/26/chinese-prisoners-forced-play-world-warcraft-detainee-says/#ixzz1NVNxsYe2</a><br />
<a href="http://wyckynews.com.au/wp-content/uploads/2011/05/2wow-logo2800-med.jpg"><img class="size-full wp-image-1415 aligncenter" title="2wow-logo2800-med" src="http://wyckynews.com.au/wp-content/uploads/2011/05/2wow-logo2800-med.jpg" alt="" width="599" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wyckynews.com.au/current-events/chinese-prisoners-forced-to-play-world-of-warcraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 years for climate change to take effect if whole world cut all emissions</title>
		<link>http://wyckynews.com.au/conspiracy/1000-years-for-climate-change-to-take-effect-if-whole-cut-all-emissions/</link>
		<comments>http://wyckynews.com.au/conspiracy/1000-years-for-climate-change-to-take-effect-if-whole-cut-all-emissions/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:38:56 +0000</pubDate>
		<dc:creator>wycky</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[1000 years]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Tim Flannery]]></category>

		<guid isPermaLink="false">http://wyckynews.com.au/?p=1406</guid>
		<description><![CDATA[Tim Flannery, the Commissioner for Climate Change (Appointed by the Labour Government) said on radio on Friday,&#8220;If the world as a whole cut all emissions tomorrow the average temperature of the planet is not going to drop in several hundred years, perhaps as much as a thousand years&#8230;”. Source Source The Gillard Government still wants <a href="http://wyckynews.com.au/conspiracy/1000-years-for-climate-change-to-take-effect-if-whole-cut-all-emissions/"><b>...Read more</b></a>]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwyckynews.com.au%2Fconspiracy%2F1000-years-for-climate-change-to-take-effect-if-whole-cut-all-emissions%2F&amp;text=1000 years for climate change to take effect if whole world cut all emissions&amp;count=vertical&amp;via=Wyckynews&amp;lang=en&amp;related=1000+years,Carbon+Tax,Climate+Change,Tim+Flannery"><img src="http://wyckynews.com.au/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p>Tim Flannery, the Commissioner for Climate Change (Appointed by the Labour Government) said on radio on Friday,<strong>&#8220;If the world as a whole cut all emissions tomorrow the average temperature of the planet is not going to drop in several hundred years, perhaps as much as a thousand years&#8230;”.</strong></p>
<p><strong><a href="http://www.theaustralian.com.au/national-affairs/year-vision-fuels-climate-fight/story-fn59niix-1226029695904" target="_blank">Source</a> <a href="http://barnabyjoyce.com.au/Newsroom/MediaReleases/tabid/74/articleType/ArticleView/articleId/1259/The-carbon-tax-may-work-in-a-1000-years.aspx" target="_blank">Source</a></strong></p>
<p>The Gillard Government still wants Australians to pay a &#8220;Carbon Tax&#8221; at an attempt to curb man made Carbon Dioxide ?</p>
<p>So basically its not going to make a difference, he said &#8220;<strong>If the world as a whole <span style="color: #0000ff;">cut *ALL* emissions&#8221; </span></strong>the only way that will happen is if we go to the 1500&#8242;s and eat raw food and freeze to death because we can&#8217;t use fire.</p>
<p>Lets say for example the whole word jumps on board tomorrow what happens when there is a volcano? do we have to add another 1000 years??</p>
<p>Doesn&#8217;t make sense.</p>
<p>TIME FOR A REFERENDUM !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://wyckynews.com.au/conspiracy/1000-years-for-climate-change-to-take-effect-if-whole-cut-all-emissions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan Nuclear Update: Plutonium Leakage</title>
		<link>http://wyckynews.com.au/earth/japan-nuclear-update-plutonium-leakage/</link>
		<comments>http://wyckynews.com.au/earth/japan-nuclear-update-plutonium-leakage/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:09:26 +0000</pubDate>
		<dc:creator>wycky</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Quake]]></category>

		<guid isPermaLink="false">http://wyckynews.com.au/?p=1400</guid>
		<description><![CDATA[Unfortunately not good news for Japan, the country is now in a state of &#8220;Maximum Alert&#8221; after Plutonium was detected in soil around the plant caused by Highly Radioactive  water that has leaked from  the No. 2 reactor . Plutonium was detected in soil at the facility and highly radioactive water had leaked from a reactor <a href="http://wyckynews.com.au/earth/japan-nuclear-update-plutonium-leakage/"><b>...Read more</b></a>]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwyckynews.com.au%2Fearth%2Fjapan-nuclear-update-plutonium-leakage%2F&amp;text=Japan Nuclear Update: Plutonium Leakage&amp;count=vertical&amp;via=Wyckynews&amp;lang=en&amp;related=Earthquake,Japan,Meltdown,Nuclear,Quake"><img src="http://wyckynews.com.au/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p>Unfortunately not good news for Japan, the country is now in a state of &#8220;Maximum Alert&#8221; after Plutonium was detected in soil around the plant caused by Highly Radioactive  water that has leaked from  the No. 2 reactor .</p>
<blockquote><p>Plutonium was detected in soil at the facility and highly radioactive water had leaked from a reactor building. Officials in China, South Korea and the United States have recorded traces of radioactive material in the air. Earlier, Japan&#8217;s government strongly criticised the plant&#8217;s operator, Tepco, over mistaken radiation readings.</p>
<p>Mr Kan told parliament the situation &#8220;continues to be unpredictable&#8221;.</p></blockquote>
<p><a href="http://www.bbc.co.uk/news/world-asia-pacific-12889541?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wyckynews.com.au/earth/japan-nuclear-update-plutonium-leakage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Nuclear Expert claims that Japan is unable to prevent a nuclear meltdown</title>
		<link>http://wyckynews.com.au/earth/us-nuclear-expert-claims-that-japan-is-unable-to-prevent-a-nuclear-meltdown/</link>
		<comments>http://wyckynews.com.au/earth/us-nuclear-expert-claims-that-japan-is-unable-to-prevent-a-nuclear-meltdown/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:52:13 +0000</pubDate>
		<dc:creator>wycky</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Quake]]></category>

		<guid isPermaLink="false">http://wyckynews.com.au/?p=1396</guid>
		<description><![CDATA[US Nuclear expert Joseph Cirincione  claims that Japan will be unable to prevent a nuclear meltdown. Hope he is wrong. &#160;]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwyckynews.com.au%2Fearth%2Fus-nuclear-expert-claims-that-japan-is-unable-to-prevent-a-nuclear-meltdown%2F&amp;text=US Nuclear Expert claims that Japan is unable to prevent a nuclear meltdown&amp;count=vertical&amp;via=Wyckynews&amp;lang=en&amp;related=Earthquake,Japan,Meltdown,Nuclear,Quake"><img src="http://wyckynews.com.au/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p>US Nuclear expert Joseph Cirincione  claims that Japan will be unable to prevent a nuclear meltdown.</p>
<p>Hope he is wrong.</p>
<p>&nbsp;</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/eTZoe60mtG4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wyckynews.com.au/earth/us-nuclear-expert-claims-that-japan-is-unable-to-prevent-a-nuclear-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Carbon Tax Rally in Canberra</title>
		<link>http://wyckynews.com.au/conspiracy/no-carbon-tax-rally-in-canberra/</link>
		<comments>http://wyckynews.com.au/conspiracy/no-carbon-tax-rally-in-canberra/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:58:51 +0000</pubDate>
		<dc:creator>wycky</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Angry Anderson]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[No Carbon Tax Rally]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://wyckynews.com.au/?p=1386</guid>
		<description><![CDATA[I want to start by saying that I know the MSM and Government lies, but experiencing the event first hand and then watching what the news was reporting is a big eye opener. The news and the Australian Government is calling protesters &#8220;Extremist&#8221;, &#8220;Violent&#8221;, &#8220;resembled the Tea Party demonstrations in the US,&#8221; &#8220;had all the <a href="http://wyckynews.com.au/conspiracy/no-carbon-tax-rally-in-canberra/"><b>...Read more</b></a>]]></description>
			<content:encoded><![CDATA[<div class="TweetButton_button" style="float: right; margin-left: 10px;;height:20px;margin-bottom:5px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwyckynews.com.au%2Fconspiracy%2Fno-carbon-tax-rally-in-canberra%2F&amp;text=No Carbon Tax Rally in Canberra&amp;count=vertical&amp;via=Wyckynews&amp;lang=en&amp;related=Angry+Anderson,Canberra,Carbon+Tax,Chris+Smith,No+Carbon+Tax+Rally,Tony+Abbott"><img src="http://wyckynews.com.au/wp-content/plugins/tweetbutton-for-wordpress/images/tweet.png" style="border:none" /></a></div>
<p>I want to start by saying that I know the MSM and Government lies, but experiencing the event first hand and then watching what the news was reporting is a big eye opener.<br />
The news and the Australian Government is calling protesters &#8220;Extremist&#8221;, &#8220;Violent&#8221;, &#8220;resembled the Tea Party demonstrations in the US,&#8221; &#8220;had all the credibility of &#8220;a Dungeons and Dragons convention&#8221; and many more.</p>
<p>The truth is it was ordinary Australians from all walks of life who are sick of the Australian Labour Government lying to them, they want to voice their opinion and they want the Government to start listening.</p>
<p>The out come we are after is a vote on the Carbon Tax or even better a re-election, we want a choice!</p>
<p>The people at the rally are representing the majority (not minority) of the Australian People.</p>
<div><img src="http://files.abovetopsecret.com/images/member/6de1c8eb9914.jpg" border="0" alt="" /></div>
<div><a href="http://ninemsn.com.au/" target="_blank">Nine MSN News Pole</a></div>
<div class="wp-caption alignnone" style="width: 727px"><img class=" " style="border: 0px initial initial;" title="No Carbon Tax Rally View of the crowd from Parliament house No Carbon Tax Rally" src="http://files.abovetopsecret.com/images/member/8e8f8229108e.jpg" border="0" alt="" width="717" height="429" /><p class="wp-caption-text">View of the crowd from Parliament house</p></div>
<p>The Gillard Government is claiming that a carbon tax is going to save the world, it will stop climate change, stop the seas from rising.. blah blah I never knew a Tax had that sort of power??!!<br />
<strong>All this tax is going to do is dramatically increase the cost of living for all Australians and send more and more of our jobs overseas, it will destroy the Australian economy.</strong></p>
<div id="attachment_1392" class="wp-caption alignright" style="width: 304px"><a href="http://wyckynews.com.au/wp-content/uploads/2011/03/IMAG0313.jpg"><img class="size-large wp-image-1392 " title="Wycky with Angry Anderson @ No Carbon Tax Rally " src="http://wyckynews.com.au/wp-content/uploads/2011/03/IMAG0313-613x1024.jpg" alt="" width="294" height="491" /></a><p class="wp-caption-text">Wycky with Angry Anderson @ No Carbon Tax Rally </p></div>
<p style="text-align: center;"><strong><br />
</strong></p>
<p>All in all I thought it was a great day, I spoke to a lot people and made some new friends.<br />
Noting violent happened it was a peaceful protest, we only used our mouths and not our fist.<br />
There was approx 3000-4000 people at the protest.<br />
The day was hosted by Angry Anderson and had numerous politicians speaking including Tony Abbott and a few scientist and Chris Smith.</p>
<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 727px"><img class=" " style="border: 0px initial initial;" title="No Carbon Tax Rally Federal Police Officer Picking his nose :-D No Carbon Tax Rally" src="http://files.abovetopsecret.com/images/member/3998bc554ae4.jpg" border="0" alt="" width="717" height="429" /><p class="wp-caption-text">Federal Police Officer Picking his nose <img src='http://wyckynews.com.au/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p></div>
<p>&nbsp;</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/4w2i3ESd-KI" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/IBRDyrsCpVQ" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/ejtHqrFYSLM" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/IF7j4mAastQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wyckynews.com.au/conspiracy/no-carbon-tax-rally-in-canberra/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reports from a Japanese Student &#8211; another possible Nuclear meltdown</title>
		<link>http://wyckynews.com.au/earth/reports-from-a-japanese-student-another-possible-nuclear-meltdown/</link>
		<comments>http://wyckynews.com.au/earth/reports-from-a-japanese-student-another-possible-nuclear-meltdown/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:37:39 +0000</pubDate>
		<dc:creator>wycky</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://wyckynews.com.au/?p=1372</guid>
		<description><![CDATA[The Post below are posted by a Japanese student who goes by the Name &#8220;iAnjo&#8221; on the ATS Forums. iAnjo lives in a town called Ayase (South of Tokyo) He started the post 15/03/2011 at 15:39 EST stating that now Radiation levels have reach the equivalent of an X-Ray and there is a chance that he <a href="http://wyckynews.com.au/earth/reports-from-a-japanese-student-another-possible-nuclear-meltdown/"><b>...Read more</b></a>]]></description>
