Previously posted about a massive Solar Filament which stretch across 1Million KM of the Sun’s surface and there was a concern the solar Filament may collapse causing a Hyder Flare.
The Solar Filament did collapse, however, when it did it was not facing towards Earth and there was no mention of a Hyder Flare or a CME.
Now it appears the Sun is awake, with another Solar Filament, this one much smaller in comparison only 50,000km. – http://spaceweather.com/
It looks as though the sun is now out of its 11 year slumber and the new Solar High is upon us.
Perhaps all this solar activity may have something to do with the changing weather? server storms and Blizzards?
Also take a look at the Earth Quakes, there has been a lot of activity recently on the Richter, there is nothing proven that the suns activity relates to earthquakes but given the current timing you can’t help but wonder….
Here is a list of M5.0+ (ONLY) Earthquakes from the past 8 days (01/03/2010 – 08/03/2010)
| MAP | 6.0 | 2010/03/08 09:47:11 | 19.342 | 144.728 | 446.5 | MAUG ISLANDS REG., NORTHERN MARIANA ISL. |
| MAP | 5.1 | 2010/03/08 08:07:58 | -33.691 | -71.848 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| MAP | 5.5 | 2010/03/08 07:47:40 | 38.767 | 40.239 | 10.0 | EASTERN TURKEY |
| MAP | 5.0 | 2010/03/08 04:40:27 | -33.103 | -72.384 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| MAP | 5.9 | 2010/03/08 02:32:35 | 38.852 | 39.949 | 10.0 | EASTERN TURKEY |
| MAP | 5.4 | 2010/03/07 23:46:58 | -36.170 | -72.971 | 17.3 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.5 | 2010/03/07 22:00:37 | -34.070 | -71.837 | 30.2 | LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.1 | 2010/03/07 18:36:01 | -34.635 | -71.777 | 35.0 | LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.0 | 2010/03/07 16:15:33 | 15.833 | 147.572 | 17.5 | MARIANA ISLANDS REGION |
| MAP | 5.8 | 2010/03/07 15:59:45 | -37.967 | -73.300 | 27.4 | BIO-BIO, CHILE |
| MAP | 5.1 | 2010/03/07 07:51:11 | 11.268 | 140.673 | 79.6 | STATE OF YAP, FED. STATES OF MICRONESIA |
| MAP | 6.3 | 2010/03/07 07:05:25 | -16.108 | -115.256 | 10.0 | SOUTHERN EAST PACIFIC RISE |
| MAP | 5.0 | 2010/03/07 04:46:35 | -33.045 | -71.743 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| MAP | 5.0 | 2010/03/06 17:53:48 | 14.689 | 144.262 | 10.0 | ROTA REGION, NORTHERN MARIANA ISLANDS |
| MAP | 5.0 | 2010/03/06 17:23:13 | 14.639 | 144.220 | 10.0 | ROTA REGION, NORTHERN MARIANA ISLANDS |
| MAP | 5.5 | 2010/03/06 13:31:14 | 44.204 | 147.625 | 49.0 | KURIL ISLANDS |
| MAP | 5.4 | 2010/03/06 12:10:57 | -13.125 | 166.580 | 92.7 | VANUATU |
| MAP | 5.0 | 2010/03/06 03:09:31 | -34.639 | -72.102 | 35.0 | OFFSHORE LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.1 | 2010/03/06 01:23:23 | -36.694 | -73.255 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.0 | 2010/03/06 00:33:02 | 48.888 | 91.513 | 15.0 | WESTERN MONGOLIA |
| MAP | 6.5 | 2010/03/05 16:06:58 | -4.032 | 100.806 | 22.0 | SOUTHWEST OF SUMATRA, INDONESIA |
| MAP | 5.0 | 2010/03/05 12:28:59 | -34.974 | -72.169 | 35.0 | MAULE, CHILE |
| MAP | 5.3 | 2010/03/05 12:01:53 | -37.478 | -73.360 | 35.0 | BIO-BIO, CHILE |
| MAP | 6.6 | 2010/03/05 11:47:10 | -36.513 | -73.116 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.1 | 2010/03/05 10:31:24 | -37.477 | -73.699 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.1 | 2010/03/05 10:14:26 | 1.916 | 127.497 | 104.2 | HALMAHERA, INDONESIA |
| MAP | 6.0 | 2010/03/05 09:19:38 | -36.535 | -73.253 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.2 | 2010/03/05 03:55:19 | -34.482 | -71.443 | 35.0 | LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.7 | 2010/03/05 03:34:33 | -34.405 | -71.696 | 23.0 | LIBERTADOR O’HIGGINS, CHILE |
| MAP | 6.3 | 2010/03/04 22:39:25 | -22.273 | -68.357 | 104.2 | ANTOFAGASTA, CHILE |
| MAP | 5.1 | 2010/03/04 19:28:39 | -34.278 | -72.518 | 35.0 | OFFSHORE LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.3 | 2010/03/04 17:37:50 | -34.049 | -71.997 | 35.0 | OFFSHORE LIBERTADOR O’HIGGINS, CHILE |
| MAP | 6.5 | 2010/03/04 14:02:28 | -13.598 | 167.164 | 176.0 | VANUATU |
| MAP | 5.1 | 2010/03/04 10:53:52 | -35.522 | -69.808 | 10.7 | MENDOZA, ARGENTINA |
| MAP | 5.0 | 2010/03/04 09:39:43 | -1.448 | 145.458 | 59.7 | ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA |
| MAP | 5.0 | 2010/03/04 09:36:39 | -12.041 | 166.282 | 97.0 | SANTA CRUZ ISLANDS |
| MAP | 5.1 | 2010/03/04 09:03:42 | -37.495 | -74.556 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.1 | 2010/03/04 08:16:18 | 22.959 | 120.572 | 35.0 | TAIWAN |
| MAP | 6.0 | 2010/03/04 01:59:51 | -33.167 | -72.099 | 35.2 | OFFSHORE VALPARAISO, CHILE |
| MAP | 6.2 | 2010/03/04 00:18:52 | 22.903 | 120.826 | 21.0 | TAIWAN |
| MAP | 5.1 | 2010/03/03 21:24:03 | -38.465 | -73.696 | 35.0 | OFFSHORE ARAUCANIA, CHILE |
| MAP | 5.6 | 2010/03/03 19:58:29 | -33.463 | -71.825 | 28.7 | OFFSHORE VALPARAISO, CHILE |
| MAP | 6.0 | 2010/03/03 17:44:25 | -36.452 | -73.069 | 19.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.0 | 2010/03/03 11:13:58 | 3.160 | 127.084 | 64.5 | KEPULAUAN TALAUD, INDONESIA |
| MAP | 5.1 | 2010/03/03 06:16:23 | -33.620 | -71.959 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| MAP | 5.1 | 2010/03/03 04:36:00 | -37.527 | -73.773 | 30.2 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.4 | 2010/03/03 01:51:21 | -34.966 | -72.671 | 35.0 | OFFSHORE MAULE, CHILE |
| MAP | 5.2 | 2010/03/02 22:18:42 | 3.528 | 126.917 | 67.4 | KEPULAUAN TALAUD, INDONESIA |
| MAP | 5.2 | 2010/03/02 21:56:43 | -30.212 | -68.909 | 33.7 | SAN JUAN, ARGENTINA |
| MAP | 5.1 | 2010/03/02 19:12:56 | -34.253 | -72.112 | 41.3 | OFFSHORE LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.0 | 2010/03/02 17:57:02 | -33.841 | -72.123 | 26.8 | OFFSHORE VALPARAISO, CHILE |
| MAP | 5.2 | 2010/03/02 12:16:36 | -36.451 | -73.277 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.0 | 2010/03/02 11:42:36 | -35.072 | -72.000 | 35.0 | MAULE, CHILE |
| MAP | 5.3 | 2010/03/02 11:30:32 | -35.203 | -72.638 | 35.0 | OFFSHORE MAULE, CHILE |
| MAP | 5.3 | 2010/03/02 10:42:24 | -10.411 | 166.244 | 232.3 | SANTA CRUZ ISLANDS |
| MAP | 5.1 | 2010/03/02 09:44:57 | -34.062 | -73.263 | 35.0 | OFF COAST OF LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.1 | 2010/03/02 08:21:44 | 26.092 | 128.318 | 27.3 | RYUKYU ISLANDS, JAPAN |
| MAP | 5.5 | 2010/03/02 06:10:54 | -34.454 | -72.471 | 35.0 | OFFSHORE LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.1 | 2010/03/02 04:28:46 | -36.666 | -73.372 | 39.2 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.1 | 2010/03/02 04:09:29 | -35.884 | -73.502 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| MAP | 5.0 | 2010/03/02 03:48:37 | -33.774 | -71.669 | 26.0 | VALPARAISO, CHILE |
| MAP | 5.0 | 2010/03/02 03:44:58 | -34.473 | -72.625 | 27.2 | OFFSHORE LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.7 | 2010/03/02 02:51:24 | 18.224 | 122.466 | 32.1 | LUZON, PHILIPPINES |
| MAP | 5.3 | 2010/03/02 02:09:35 | -39.797 | -71.242 | 18.5 | NEUQUEN, ARGENTINA |
| MAP | 5.0 | 2010/03/02 01:55:39 | 42.542 | 75.584 | 17.4 | KYRGYZSTAN |
| MAP | 5.0 | 2010/03/01 21:51:03 | -33.762 | -71.201 | 48.4 | REGION METROPOLITANA, CHILE |
| MAP | 5.0 | 2010/03/01 17:23:33 | -34.795 | -73.924 | 19.2 | OFF COAST OF LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.2 | 2010/03/01 16:56:50 | -36.305 | -72.479 | 35.0 | BIO-BIO, CHILE |
| MAP | 5.3 | 2010/03/01 14:36:30 | -34.359 | -73.432 | 30.1 | OFF COAST OF LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.3 | 2010/03/01 12:27:16 | -34.216 | -71.821 | 35.0 | LIBERTADOR O’HIGGINS, CHILE |
| MAP | 5.2 | 2010/03/01 12:20:19 | -34.513 | -73.636 | 35.0 | OFF COAST OF LIBERTADOR O’HIGGINS, CHILE |
That’s 71 M5.0+ earthquakes in the past 8 days, that averages out to 8.8 per day around the world most in the Chile Region
Rippling waves in the northern part of the Sun as well (is this a new phenomenon?):
8 March:
http://solar.nro.nao.ac.jp/norh/html/10min/2010/03/08/movie.html
7 March:
http://solar.nro.nao.ac.jp/norh/html/10min/2010/03/07/movie.html
Awesome movie thanks for sharing!
Looks to me like a Solar Tsunami.
Have a look at this, this was a solar Tsunami recorded in Feb2009 Sun Spot 11012
Perhaps there was a CME on the other side of the sun and what we are seeing is a ripple effect caused by the explosion.
If it is a Solar Tsunami it is not a new phenomenon, it was first discovered in 1997 by SOHO there is some good info here http://science.nasa.gov/headlines/y2009/24nov_solartsunami.htm
Yes, the farside of the Sun has been going bezerk for over a month now. In response to my question about this, here is some information I received yesterday from one of the world’s greatest solar scientists, Dr Leif Svalgaard:
Are these effects from a supernova or a GRB on the farside?
“No, it happens often that the two sides have different activity, and as the Sun is rotating we soon see what is on the other side. We have spacecraft now that together can see almost all of the sun:
http://stereo-ssc.nascom.nasa.gov/beacon/beacon_secchi.shtml
***********************************************
Also, the filament has increased in size today:
http://sohodata.nascom.nasa.gov/cgi-bin/data_query_search_url?Session=web&Resolution=2&Display=Images&NumImg=30&Types=instrument=EIT:wavelength=304
More information rec’d in memo from Dr Svalgaard (relating to the rippling waves we were seeing ~ he reckons they were artifacts, or mistakes in the data). (I don’t agree with him!):
The Nobeyama radio maps are constructed from an array of 84 separate antennas that need to be worked together. This is a difficult job, but people have developed software that usually do a good job at this. But weather can upset the algorithm and sometimes do. More here:
http://solar.nro.nao.ac.jp/norh/html/introduction.html
Thanks for sharing the updates and comments!
Very good info