<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Human error&#8217; behind huge Dow Jones share market plunge</title>
	<atom:link href="http://wyckynews.com.au/uncategorized/human-error-behind-huge-dow-jones-share-market-plunge/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyckynews.com.au/uncategorized/human-error-behind-huge-dow-jones-share-market-plunge/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Mar 2012 03:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: I\'m Riled Up » Blog Archive » ‘human Error’ Behind Huge Dow Jones Share Market Plunge &#124; Wyckynews</title>
		<link>http://wyckynews.com.au/uncategorized/human-error-behind-huge-dow-jones-share-market-plunge/comment-page-1/#comment-2203</link>
		<dc:creator>I\'m Riled Up » Blog Archive » ‘human Error’ Behind Huge Dow Jones Share Market Plunge &#124; Wyckynews</dc:creator>
		<pubDate>Fri, 07 May 2010 16:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://wyckynews.com.au/?p=971#comment-2203</guid>
		<description>[...] Anyone notice that 1000 point drop in the Dow Jones , apparantly the cause was human error &#8211; fat finger syndrome ! A HUMAN trading error at a major firm.Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyone notice that 1000 point drop in the Dow Jones , apparantly the cause was human error &#8211; fat finger syndrome ! A HUMAN trading error at a major firm.Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ‘human Error ‘ Behind Huge Dow Jones Share Market Plunge &#124; Wyckynews</title>
		<link>http://wyckynews.com.au/uncategorized/human-error-behind-huge-dow-jones-share-market-plunge/comment-page-1/#comment-2202</link>
		<dc:creator>‘human Error ‘ Behind Huge Dow Jones Share Market Plunge &#124; Wyckynews</dc:creator>
		<pubDate>Fri, 07 May 2010 15:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://wyckynews.com.au/?p=971#comment-2202</guid>
		<description>[...] Anyone notice that 1000 point drop in the Dow Jones, apparantly the cause was human error &#8211; fat finger syndrome ! A HUMAN trading error at a major firm.Read More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyone notice that 1000 point drop in the Dow Jones, apparantly the cause was human error &#8211; fat finger syndrome ! A HUMAN trading error at a major firm.Read More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ‘human Error ‘ Behind Huge Dow Jones Share Market Plunge &#124; Wyckynews &#124; Push Yourself to the Limit</title>
		<link>http://wyckynews.com.au/uncategorized/human-error-behind-huge-dow-jones-share-market-plunge/comment-page-1/#comment-2201</link>
		<dc:creator>‘human Error ‘ Behind Huge Dow Jones Share Market Plunge &#124; Wyckynews &#124; Push Yourself to the Limit</dc:creator>
		<pubDate>Fri, 07 May 2010 00:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://wyckynews.com.au/?p=971#comment-2201</guid>
		<description>[...] the cause was human error &#8211; fat finger syndrome ! A HUMAN trading error at a major firm.More Here    Report This [...]</description>
		<content:encoded><![CDATA[<p>[...] the cause was human error &#8211; fat finger syndrome ! A HUMAN trading error at a major firm.More Here    Report This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

